Zoe’s Apartment
Description
Find your perfect blend of comfort and security in our 2-bedroom property. Enjoy a stylish living room and the convenience of modern amenities within a serene setting.
See all 89 photos
Price Details
Price per night: ₦ 60,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Address
City: Lekki Phase 1
Country: Nigeria
Listing Details
Property ID: 36853
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2pm
Check-Out Hour: 12noon
Features
Other Features
24/7 Security
DSTV
Ensuite Bathroom
Free Parking on Premises
Housekeeping Services
Modern Kitchen
Modern Living Room
Secured Environment
Smart TV
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 |
|||
| 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 |
| 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 |
| 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 |
| 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 | 31 ₦ 60,000 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 60,000 |
||||||
| 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 |
| 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 |
| 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 |
| 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 |
|
past
today
booked









