Diamond’s Court
Description
Welcome to your sanctuary of opulence! This 5-bedroom fully detached luxury duplex offers an unparalleled living experience with 24/7 security, 24hrs power supply, and ensuite bathrooms for every room. Revel in modernity with a sleek kitchen, smart TV, and high-speed Wi-Fi, all within the secure embrace of a gated estate.
Indulge in the convenience of housekeeping services, dedicated parking, and the added luxury of a swimming pool, gym, and a table tennis setup. Your dream apartment awaits in this secured haven where every detail is crafted for a life of comfort and style.
See all 63 photos
Price Details
Price per night: ₦ 300,000
Price per night (7d+): ₦ 300,000
Price per night (30d+): ₦ 300,000
Price per weekend (Friday, Saturday and Sunday) : ₦ 300,000
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Address
City: Lekki Phase 1
Country: Nigeria
Listing Details
Property ID: 36789
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 2pm
Check-Out Hour: 12noon
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
24/7 Security
24hrs Power Supply
All Rooms En-Suite
Cinema
DSTV
Ensuite Bathroom
Free Parking on Premises
Gated Estate
Gym
Housekeeping Services
Modern Kitchen
Modern Living Room
Secured Environment
Smart TV
Swimming Pool
Table Tennis
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 300,000 | 2 ₦ 300,000 | 3 ₦ 300,000 | 4 ₦ 300,000 |
|||
| 5 ₦ 300,000 | 6 ₦ 300,000 | 7 ₦ 300,000 | 8 ₦ 300,000 | 9 ₦ 300,000 | 10 ₦ 300,000 | 11 ₦ 300,000 |
| 12 ₦ 300,000 | 13 ₦ 300,000 | 14 ₦ 300,000 | 15 ₦ 300,000 | 16 ₦ 300,000 | 17 ₦ 300,000 | 18 ₦ 300,000 |
| 19 ₦ 300,000 | 20 ₦ 300,000 | 21 ₦ 300,000 | 22 ₦ 300,000 | 23 ₦ 300,000 | 24 ₦ 300,000 | 25 ₦ 300,000 |
| 26 ₦ 300,000 | 27 ₦ 300,000 | 28 ₦ 300,000 | 29 ₦ 300,000 | 30 ₦ 300,000 | 31 ₦ 300,000 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 300,000 |
||||||
| 2 ₦ 300,000 | 3 ₦ 300,000 | 4 ₦ 300,000 | 5 ₦ 300,000 | 6 ₦ 300,000 | 7 ₦ 300,000 | 8 ₦ 300,000 |
| 9 ₦ 300,000 | 10 ₦ 300,000 | 11 ₦ 300,000 | 12 ₦ 300,000 | 13 ₦ 300,000 | 14 ₦ 300,000 | 15 ₦ 300,000 |
| 16 ₦ 300,000 | 17 ₦ 300,000 | 18 ₦ 300,000 | 19 ₦ 300,000 | 20 ₦ 300,000 | 21 ₦ 300,000 | 22 ₦ 300,000 |
| 23 ₦ 300,000 | 24 ₦ 300,000 | 25 ₦ 300,000 | 26 ₦ 300,000 | 27 ₦ 300,000 | 28 ₦ 300,000 |
|
past
today
booked








